Investment Performance to 31 January 2025
See below how your funds have performed. The investment returns shown are after fees and tax. This provides you with a figure that more closely reflects the actual returns you receive as an investor.
A full monthly report can be viewed here.
Defence Force Superannuation Scheme
Fund | 1 Month (%) |
3 Month (%) |
FYTD (%) |
1 Year (%) |
3 Years average per year (%) |
5 Years average per year (%) |
Cash | 0.26 | 0.82 | 3.11 | 3.73 | 3.09 | 1.90 |
Conservative | 0.62 | 1.60 | 4.55 | 6.18 | 2.06 | 1.94 |
Moderate | 0.80 | 2.21 | 5.85 | 8.81 | 2.92 | 3.09 |
Balanced | 1.13 | 3.11 | 7.54 | 11.98 | 3.76 | 4.26 |
Growth | 1.37 | 3.95 | 9.28 | 15.21 | 5.05 | 5.65 |
High Growth | 1.73 | 5.19 | 11.04 | 18.13 | 6.16 | 6.75 |
Shares | 1.95 | 6.09 | 11.18 | 19.50 | 7.18 | 7.47 |
New Zealand Defence Force KiwiSaver Scheme
Fund | 1 Month (%) |
3 Month (%) |
FYTD (%) |
1 Year (%) |
3 Years average per year (%) |
5 Years average per year (%) |
Cash | 0.26 | 0.80 | 3.18 | 3.81 | 3.06 | 1.87 |
Conservative | 0.58 | 1.55 | 4.56 | 6.23 | 2.04 | 1.95 |
Moderate | 0.80 | 2.19 | 5.97 | 8.92 | 2.91 | 3.13 |
Balanced | 1.12 | 3.10 | 7.60 | 12.03 | 3.74 | 4.18 |
Growth | 1.38 | 4.02 | 9.47 | 15.41 | 5.05 | 5.62 |
High Growth | 1.76 | 5.20 | 11.21 | 18.35 | 6.19 | 6.75 |
Shares | 1.96 | 6.12 | 11.42 | 19.81 | 7.30 | 7.51 |
New Zealand Defence Force FlexiSaver Scheme
Fund | 1 Month (%) |
3 Month (%) |
FYTD (%) |
1 Year (%) |
3 Years average per year (%) |
5 Years average per year (%) |
Cash | 0.25 | 0.78 | 3.07 | 3.69 | 3.04 | 1.86 |
Conservative | 0.51 | 1.39 | 3.84 | 5.49 | 1.86 | 1.72 |
Moderate | 0.78 | 2.25 | 5.39 | 8.39 | 2.93 | 3.01 |
Balanced | 1.15 | 3.32 | 7.03 | 11.43 | 3.98 | 4.33 |
Growth | 1.43 | 4.25 | 8.69 | 14.73 | 5.30 | 5.76 |
High Growth | 1.79 | 5.28 | 10.08 | 17.25 | 6.29 | 6.78 |
Shares | 1.91 | 6.00 | 11.21 | 19.60 | 7.15 | 7.41 |
These investment returns are based on the unit price movements of each fund and are after tax at a rate of 28% and fund charges. If you have a lower investing tax rate your returns may be different.
Your own returns within an investment portfolio will depend on timing of contributions, actual fees charged, fund charges and your investment tax rate. The after tax and fee returns shown are therefore indicative of investment results that a member on a 28% investment tax rate could expect but may differ from your total returns.
Notes:
- ' – ' indicates that investment option was not operating for the full period or did not have funds invested in it for the full period.
- FYTD means Financial Year to Date, which is from 1 April 2024.
Need help?
Become Wealth Advisors can help you choose the right investment strategy for your circumstances. Please contact Become Wealth on 0508 BECOME (232 663) or email them at hello@become.nz.
27 February 2025